Contract library
All revenue-bearing contracts under ASC 606 / IFRS 15. Click any row to open the 5-step walkthrough. Real library has 412 contracts — only the demo set is wired here.
Contracts
8
visible · 412 total
Pending review
3
awaiting controller action
Aggregate TP
$11.1M
across visible contracts
Pending actions
5
judgments + modifications
/
Status: all
Vertical: SaaS
Sort: effective date
| Reference | Customer | Term | Total TP | POs | Confidence | Status | Pending |
|---|---|---|---|---|---|---|---|
NorthStar Order Form #2027-0481 northstar-2027-0481 · 2027-01-15 | NorthStar Logistics Group, Inc. | 36 mo | $1.1M | 3 | ◐MEDIUM | ◐PENDING REVIEW | 2 |
MSA Order #2027-0480 msa-2027-0480 · 2027-01-10 | Industrial Holdings, Inc. | 24 mo | $720K | 2 | ◐MEDIUM | ◐PENDING REVIEW | 1 |
Subscription Renewal #2027-0478 renewal-2027-0478 · 2027-01-03 | Regional Systems Corp. | 36 mo | $460K | 4 | ◐MEDIUM | ◐PENDING REVIEW | 1 |
MSA Order #2027-0301 msa-2027-0301 · 2026-09-01 | Federal Services Group | 60 mo | $3.4M | 5 | ◐MEDIUM | ◇AMENDED | 1 |
Subscription Order #2027-0455 sub-2027-0455 · 2026-11-01 | Continental Industries | 36 mo | $2.8M | 4 | ✓HIGH | ✓ACTIVE | — |
Order Form #2027-0421 order-2027-0421 · 2026-12-15 | Atlantic Enterprises | 12 mo | $180K | 2 | ✓HIGH | ✓ACTIVE | — |
Pharma SaaS Order #2027-0399 order-2027-0399 · 2026-10-01 | Meridian Pharma | 36 mo | $1.9M | 3 | ✓HIGH | ✓ACTIVE | — |
Subscription Renewal #2027-0388 renewal-2027-0388 · 2026-09-15 | Pacific Systems Group | 24 mo | $540K | 2 | ✓HIGH | ✓ACTIVE | — |
··· 404 additional contracts not shown · pagination disabled in demo ···