Close cycle · post-recognition
Stage 1 of 9 · Schedule
Recognition schedule · 36-month term
Deterministic schedule derived from the four allocations approved in Step 4. The LLM does not perform arithmetic — values are computed by the rule engine and post-checked against PO allocations and total transaction price. $1,150,000 = $1,150,000.
Term length
36 mo
Initial term · 3-year
Term progress
19%
Day 212 · 883 days remaining
Effective
2027-01-15
Go-live target 2027-02-26
Initial term ends
2030-01-14
60-day notice · auto-renews 12 mo
Contract terms · key dates
◇2027-0481CustomerNorthStar Logistics Group
Legal entity typeDelaware C-corp
Contract effective2027-01-15
Go-live target2027-02-26
Year-1 invoice2027-01-15
Year-2 invoice2028-01-15
Year-3 invoice2029-01-15
Initial term ends2030-01-14
Expected end of life2032-01-1460 mo · includes 24-mo expected renewal
Auto-renewalYes · 12-mo successive · 60-day notice
Renewal pricingCPI-indexed · max 7%/yr
Total transaction price$1,150,000
Standard mode · governing accounting framework
✓ASC-606Active · US GAAP
Schedule, JEs, and disclosure narrative use ASC 606 + ASC 340-40. Practical expedients available: sales-tax exclusion, shipping & handling, 1-yr financing, RPO disclosure exemption.
ASC 340-40 (contract costs · capitalization)✓ENABLED
ASC 958-605 (NFP routing · ASU 2018-08)◇OFF
IFRS 15 divergences for this contract
Collectibility threshold✓NO IMPACTNorthStar collectibility is 92% — comfortably above both thresholds. No divergence in conclusion.
ASC 606 (US GAAP)
"Probable" ≈ 75–80% per CON 8
IFRS 15
"More likely than not" > 50% per IFRS 15.9 Appendix A
Sales-tax practical expedient✓NO IMPACTNo sales tax included in this order form (B2B SaaS, customer self-assesses).
ASC 606 (US GAAP)
Permits exclusion from transaction price (606-10-32-2A)
IFRS 15
No equivalent expedient — must do principal-vs-agent analysis on tax
Shipping & handling expedient✓NO IMPACTPure SaaS — no physical shipment. Not applicable.
ASC 606 (US GAAP)
Policy election to treat as fulfillment activity (606-10-25-18B)
IFRS 15
No equivalent expedient
Loss-contract provisioning✓NO IMPACTContract gross margin 71.5% — not loss-making under either framework.
ASC 606 (US GAAP)
No general onerous-contract rule under ASC 606. Industry-specific carryforwards (ASC 605-35).
IFRS 15
IAS 37 onerous-contract provision applies broadly
Recognition methodology · per performance obligation
1
Subscription license to NorthStar Platform
✓OVER TIMEASC 606-10-25-27(a)Trigger
Continuous time-based access
Event: Each calendar month
Criterion: Customer simultaneously receives and consumes
Recognition window
2027-01-15 → 2030-01-14
$28,000/ mo · × 36
2
Onboarding implementation services
◐POINT IN TIMEASC 606-10-25-30Trigger
Customer go-live (acceptance per §4)
Event: Single milestone
Criterion: Control transfers · 5-day perfunctory dispute window
Recognition window
2027-02-26 → 2027-02-26
$84,400one-time
3
Premium support tier (24×7)
✓OVER TIMEASC 606-10-25-27(a)Trigger
Stand-ready service availability
Event: Each calendar month
Criterion: Customer simultaneously receives and consumes
Recognition window
2027-01-15 → 2030-01-14
$1,600/ mo · × 36
| Period | Subscription · PO-1 | Onboarding · PO-2 | Support · PO-3 | Total | Cumulative |
|---|---|---|---|---|---|
| M01 · Jan 2027 | $28,000 | $84,400 | $1,600 | $114,000 | $114,000 |
| M02 · Feb 2027 | $28,000 | — | $1,600 | $29,600 | $143,600 |
| M03 · Mar 2027 | $28,000 | — | $1,600 | $29,600 | $173,200 |
| M04 · Apr 2027 | $28,000 | — | $1,600 | $29,600 | $202,800 |
| M05 · May 2027 | $28,000 | — | $1,600 | $29,600 | $232,400 |
| M06 · Jun 2027 | $28,000 | — | $1,600 | $29,600 | $262,000 |
| M07 · Jul 2027 | $28,000 | — | $1,600 | $29,600 | $291,600 |
| M08 · Aug 2027 | $28,000 | — | $1,600 | $29,600 | $321,200 |
| M09 · Sep 2027 | $28,000 | — | $1,600 | $29,600 | $350,800 |
| M10 · Oct 2027 | $28,000 | — | $1,600 | $29,600 | $380,400 |
| M11 · Nov 2027 | $28,000 | — | $1,600 | $29,600 | $410,000 |
| M12 · Dec 2027 | $28,000 | — | $1,600 | $29,600 | $439,600 |
| M13 · Jan 2028 | $28,000 | — | $1,600 | $29,600 | $469,200 |
| M14 · Feb 2028 | $28,000 | — | $1,600 | $29,600 | $498,800 |
| M15 · Mar 2028 | $28,000 | — | $1,600 | $29,600 | $528,400 |
| M16 · Apr 2028 | $28,000 | — | $1,600 | $29,600 | $558,000 |
| M17 · May 2028 | $28,000 | — | $1,600 | $29,600 | $587,600 |
| M18 · Jun 2028 | $28,000 | — | $1,600 | $29,600 | $617,200 |
| M19 · Jul 2028 | $28,000 | — | $1,600 | $29,600 | $646,800 |
| M20 · Aug 2028 | $28,000 | — | $1,600 | $29,600 | $676,400 |
| M21 · Sep 2028 | $28,000 | — | $1,600 | $29,600 | $706,000 |
| M22 · Oct 2028 | $28,000 | — | $1,600 | $29,600 | $735,600 |
| M23 · Nov 2028 | $28,000 | — | $1,600 | $29,600 | $765,200 |
| M24 · Dec 2028 | $28,000 | — | $1,600 | $29,600 | $794,800 |
| M25 · Jan 2029 | $28,000 | — | $1,600 | $29,600 | $824,400 |
| M26 · Feb 2029 | $28,000 | — | $1,600 | $29,600 | $854,000 |
| M27 · Mar 2029 | $28,000 | — | $1,600 | $29,600 | $883,600 |
| M28 · Apr 2029 | $28,000 | — | $1,600 | $29,600 | $913,200 |
| M29 · May 2029 | $28,000 | — | $1,600 | $29,600 | $942,800 |
| M30 · Jun 2029 | $28,000 | — | $1,600 | $29,600 | $972,400 |
| M31 · Jul 2029 | $28,000 | — | $1,600 | $29,600 | $1,002,000 |
| M32 · Aug 2029 | $28,000 | — | $1,600 | $29,600 | $1,031,600 |
| M33 · Sep 2029 | $28,000 | — | $1,600 | $29,600 | $1,061,200 |
| M34 · Oct 2029 | $28,000 | — | $1,600 | $29,600 | $1,090,800 |
| M35 · Nov 2029 | $28,000 | — | $1,600 | $29,600 | $1,120,400 |
| M36 · Dec 2029 | $28,000 | — | $1,600 | $29,600 | $1,150,000 |
| Total | $1,008,000 | $84,400 | $57,600 | $1,150,000 |
Period destinations · jump ahead
Skip ahead in the close cycle
Disclosure pack
Investor-grade narrative · 7 ASC 606-10-50 sections
v3 · 11 reviewer edits
MD&A
Management narrative · auto-drafted from filings
5 auto-drafted · 1 human-input
Audit trail
Merkle proofs · Sigstore Rekor anchored · 7-yr retention
412 / 412 verified
Quality bar
12-question investor framework · disclosure self-test
5 pass · 7 partial · 0 gap
IR · earnings release
Press release narrative + analyst Q&A · locked with filing
6 sections · 10 Qs prepped